Sign In | Join Free | My polstate.com |
|
Brand Name : Carterberg
Model Number : CB-SP-6FN-PTF
Certification : IATF16949
Place of Origin : Shanghai, China
MOQ : Negotiation
Price : Negotiation
Payment Terms : L/C,D/A,D/P,T/T,Western Union
Supply Ability : 5000~20000 pc/month
Delivery Time : 7-20 work days
Packaging Details : carton
Type : hydraulic quick coupling
Serise : Flat Face Quick Coupler
ISO Standard : iso 16028
Size : 1/4",3/8",1/2",5/8"3/4",1"1-1/2",2"
Material : carbon steel
Rated Pressure : Up to 5000 psi
Temperature Range : -20°C to +120°C
Application : Excavator attachments,Road machinery and municipal service vehicles,Hydraulic tools in dirty or vibrating environments
Interchangeable : Parker FEM, Stucchi FIRG, Aeroquip FD89, Hansen FF Series
Feature | Description |
---|---|
Mechanical Sleeve Lock | Prevents unintended disconnection caused by dragging, vibration, or sudden movement—essential for mobile machines. |
Flat Face Non-Spill Valve | Prevents fluid leakage or air inclusion during connect/disconnect operations. Clean and safe for operators and systems. |
Dust Guard Outer Sleeve | Covers the push-sleeve area to keep out dirt, sand, or debris, extending valve life. |
Hardened Steel Body | Machined from barstock and heat-treated for shock and vibration resistance. |
Bonded Seal with PTFE Backup | NBR seals with anti-blowout support ensure seal integrity under pressure surges. |
Multi-Ball Lock Mechanism | Provides precise alignment and reduces hose torsion stress. |
ISO 16028 Compatibility | Interchangeable with other flat face couplers adhering to ISO 16028. |
Body Size (inches) | 1/4 | 3/8 | 1/2 | 5/8 | 3/4 | 1 | 1-1/2 | 2 |
---|---|---|---|---|---|---|---|---|
Rated Pressure (PSI) | 5000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
Rated Flow (GPM) | 3 | 6 | 12 | 20 | 28 | 50 | 80 | 100 |
Temperature Range | -20°C to +120°C | |||||||
Standard Seal Material | NBR (Nitrile Rubber) | |||||||
Connection Type | Sleeve-lock push-to-connect | |||||||
Thread Type | BSPP or NPT (per part number list) |
Female(Socket)
PART NO | LS | D | HEX1 | A | T |
CB-S2S-6FN-PTF | 58.2 | 28 | 22 | 14 | G1/4 NPT1/4 |
CB-S3S-6FN-PTF | 68.1 | 32 | 27 | 14 | G3/8 NPT3/8 |
CB-S3S-6FN-PTF | 73.3 | 32 | 27 | 18 | G1/2 NPT1/2 |
CB-S4S-6FN-PTF | 75.1 | 38 | 32 | 18 | G1/2 NPT1/2 |
CB-S4S-6FN-PTF | 81.1 | 38 | 36 | 20 | G3/4 NPT3/4 |
CB-S6S-6FN-PTF | 79.9 | 42 | 36 | 22 | G3/4 NPT3/4 |
CB-S8S-6FN-PTF | 99.2 | 48 | 41 | 23 | G1 NPT1 |
CB-S10S-6FN-PTF | 111.5 | 56 | 55 | 24 | G1-1/4 NPT1-1/4 |
CB-S12S-6FN-PTF | 150 | 79.5 | 65 | 30 | G1-1/2 NPT1-1/2 |
CB-S16S-6FN-PTF | 167 | 98.5 | 85 | 31 | G2 NPT2 |
Male (Plug)
PART NO | LP | d | C | HEX2 | A | T |
CB-P2S-6FN-PTF | 48 | 16.1 | 36 | 22 | 15.5 | G1/4 NPT1/4 |
CB-P3S-6FN-PTF | 61.5 | 19.7 | 40.5 | 24 | 16 | G3/8 NPT3/8 |
CB-P3S-6FN-PTF | 61.5 | 19.7 | 40.5 | 27 | 16 | G1/2 NPT1/2 |
CB-P4S-6FN-PTF | 68 | 24.5 | 48 | 32 | 16 | G1/2 NPT1/2 |
CB-P4S-6FN-PTF | 73 | 24.5 | 48 | 36 | 18 | G3/4 NPT3/4 |
CB-P6S-6FN-PTF | 70.5 | 27 | 50.5 | 36 | 19 | G3/4 NPT3/4 |
CB-P8S-6FN-PTF | 85.5 | 30 | 57 | 41 | 23 | G1 NPT1 |
CB-P10S-6FN-PTF | 90 | 36 | 55 | 55 | 24 | G1-1/4 NPT1-1/4 |
CB-P12S-6FN-PTF | 112 | 57 | 74 | 65 | 30 | G1-1/2 NPT1-1/2 |
CB-P16S-6FN-PTF | 123.9 | 73 | 92 | 75 | 31 | G2 NPT2 |
![]() |
flat-face-quick-couplings-iso-16028-cb-sp-6fn-ptf Images |